The central Kansas GMDs (GMD 2 and GMD 5) are supposed to be managed for long term safe yield, so the totals and the average values posted along the bottom are not as comparable to the remaining three western GMDs as most would expect.
The contrast among the western Kansas GMDs is interesting. GMD 1 is the smallest and oldest and is by far the most advanced along its decline and saturated thickness trends. Much of this area is projected to have the least remaining aquifer lifetime. GMD 3, on the other hand, is the largest district, has the most saturated thickness, the most wells, the most irrigated area, the highest water use, and consequently the largest declines. GMD 4 is smack dab in the middle of these two extremes.
All this to confirm that the GMD 4 annual average decline rate is the .6 feet per year we've been reporting for a number of years now. Anyway, just thought I should try to keep the data freaks engaged from time to time. And I am very sorry about the wavy columns - I've not figured out yet how to set tabs in Blogger!
Year GMD1 GMD2 GMD3 GMD4 GMD5 5 GMDs
96-97 0.90 -0.15 -0.43 -0.14 0.90 0.22
97-98 0.53 1.56 0.04 -0.33 0.91 0.54
98-99 -0.57 0.52 -1.29 -0.26 0.04 -0.31
99-00 -0.38 0.20 -0.89 0.00 -0.15 -0.24
00-01 -0.44 -0.98 -2.20 -1.16 -0.44 -1.04
01-02 -0.74 -0.97 -1.75 -0.40 -0.70 -0.91
02-03 -1.37 -0.93 -3.35 -1.51 -1.48 -1.73
03-04 -0.89 -0.25 -1.81 -1.14 -0.97 -1.01
04-05 0.24 1.09 -0.42 -0.60 0.10 0.08
05-06 -0.29 0.00 -1.11 -0.57 -0.11 -0.42
06-07 -0.73 -2.48 -2.45 -0.29 -1.39 -1.47
07-08 -1.15 2.12 -1.99 -0.89 3.34 0.29
08-09 -0.29 1.63 -3.03 -0.42 0.58 -0.31
09-10 -0.43 -0.26 -1.39 0.10 0.63 -0.27
10-11 -0.72 -0.70 -3.05 -0.50 -0.44 -1.08
11-12 -1.49 -3.06 -4.26 -0.59 -2.95 -2.47
12-13 -1.54 -1.63 -3.56 -1.39 -1.83 -1.99
Totals -9.36 -4.29 -32.94 -10.09 -3.96 -12.13
GMD A/A -0.55 -0.25 -1.94 -0.59 -0.23
No comments:
Post a Comment